Linda Gordon Online

Sales and Inventory Report
Category - Residential
Statistics for Entire MLS from 1/1/2008 - 12/31/2008
Area:[44]CHS-Isle of Palms
Month Year Monthly
Sales
Avg List $ Avg Sale $ Avg $/Sqft Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2008 2 $1,372,500 $1,133,250 $364 $1,133,250 187.50 82.56% 263 131.50
February 2008 2 $2,349,000 $1,999,999 $525 $1,999,999 112.00 85.14% 266 133.00
March 2008 1 $899,000 $892,000 $593 $892,000 168.00 99.22% 272 272.00
April 2008 4 $1,464,750 $1,311,250 $414 $1,115,000 269.50 89.52% 264 66.00
May 2008 3 $1,644,998 $1,600,000 $537 $750,000 89.33 97.26% 273 91.00
June 2008 3 $844,333 $760,000 $386 $550,000 632.66 90.01% 284 94.66
July 2008 4 $2,116,225 $1,927,975 $538 $1,956,000 411.25 91.10% 292 73.00
August 2008 3 $374,933 $336,666 $467 $145,000 259.33 89.79% 299 99.66
September 2008 0 0 0 0 0 0.00 0.00% 301 0.00
October 2008 0 0 0 0 0 0.00 0.00% 301 0.00
November 2008 0 0 0 0 0 0.00 0.00% 301 0.00
December 2008 0 0 0 0 0 0.00 0.00% 301 0.00
Annual:   22 $1,420,849 $1,282,063 $470 $871,000 292 90.23% 316 0.00
 
Annual: 2008 - 2008 22 $1,420,849 $1,282,063 $470 $871,000 292 90.23% 316 0.83

Note: The “Current Inventory” column(s) reflect the number of active and contingent (on market) listings on the 16th day of each month.
The “Months Inventory” column(s) value(s) equal “Current Inventory” divided by “Monthly Sales”.
This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.

–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2008 by the Charleston Area MLS, Inc.

Please note that this does NOT include Wild Dunes!

Leave a Reply

Click for Charleston, South Carolina Forecast
Carolina One Real Estate
Copyright © Linda Gordon Online. All rights reserved. Login.
Proudly powered by WordPress. Custom theme based on WordPress Theme Generator.
Design and Hosting by McNelis Media.